Summary
Mappings for T4 forms
Description
Cause
Below is a listing of mappings. The ones with a category of "Missing" don’t map to the T4 and must be manually entered outside of our software.
Box/Code | Description | Category |
42 | Employment Commissions | Earning |
71 | Indian (exempt income) | Earning, Accrual |
77 | WCB Repaid Fishers-Prescribed & Amt Pd to Others | Earning |
79 | fishers-Net partnership amount | Earning |
80 | Fishers-Shareperson Amount | Earning |
81 | Taxable Employ Agency Workers | Earning, Accrual |
81 | Non-Taxable Employ Agency Workers | Earning |
82 | Taxi Drivers | Earning |
83 | Barbers or Hairdressers | Earning |
66 | Eligible Retiring Allowances | Earning |
67 | Non-eligible Retiring Allowances | Earning |
68 | Indian (Exempt Income) - Eligible Retiring Allow | Earning |
69 | Indian (Exempt Income)- Non-eligible retiring allow | Earning |
87 | Volunteer Firefighter Exempt Amount | Earning |
20 | RPP Contributions | Deduction |
20 & 52 | RPP Contributions | Deduction |
44 | Union Dues | Deduction |
46 | Charitable Donations | Deduction |
84 | Public Transit Pass | Deduction |
85 | Employee Private Health Plan | Deduction |
52 | Pension Adjustment | Deduction |
30 | Board & Lodging | Benefit |
32 | Travel in a Prescribed Zone | Benefit |
34 | Personal Use of Employers Auto | Benefit |
36 | Interest-free & low interest loans | Benefit |
38 | Stock Option Benefits | Benefit |
38 | Subject to sec 110(1)(d) | Benefit |
38 | Subject to sec 110(1)(d.1) | Benefit |
40 | Other Taxable Allowances & Benefits | Benefit |
52 | Pension Adjustment | Benefit |
14 & 40 | Non-Taxable 14 and 40 | Benefit |
14 & 32 | Non-Taxable 14 and 32 | Benefit |
14 & 30 | Non-Taxable 14 and 30 | Benefit |
33 | Medical Travel | Benefit |
84 | Public Transit Pass | Benefit |
70 | Municipal Officer's Expense Allowance | Benefit |
71 & 30 | Include in Box 71 and 30 | Benefit |
71 & 32 | Include in Box 71 and 32 | Benefit |
71 & 40 | Include in Box 71 and 40 | Benefit |
31 | Special work site | Missing |
37 | Employee home-relocation loan deduction | Missing |
39 | Security options deduction - 110(1)(d) | Missing |
41 | Security options deduction -110(1)(d.1) | Missing |
43 | Canadian Forces personnel and police deduction | Missing |
72 | Section 122.3 income - Employment outside Canada | Missing |
74 | Past service contributions for 1989 or earlier years while a contributor | Missing |
75 | Past service contributions for 1989 or earlier years while not a contributor | Missing |
78 | Fishers - Gross Income | Missing |
86 | Security Options election | Missing |
88 | Indian (exempt income) - self-employment | Missing |
Resolution
We’re currently working to resolve this issue.