Summary
Resolution
Internet Access Required for Sage 100 Contractor
Sage 100 Contractor features, such as printing or e-filing tax forms, submitting enhancement requests, accessing Help, or downloading periodic product or tax updates all require Internet access.
Server hardware requirements
Hardware | Minimum | Recommended |
CPU type | Intel® 2nd generation Core™ or AMD equivalent | Intel® 8th generation Core™ or better, or AMD equivalent) |
CPU speed | 4 execution threads at 2.3 GHz | ≥ 8 execution threads at ≥ 2.3 GHz |
RAM | 8 GB, with 4 GB available for SQL Server | ≥ 16 GB with ≥ 8 GB available for SQL Server |
Disk type | SATA II solid-state drive | One redundant solid-state drive for the OS and applications One redundant NVMe solid-state drive for production data One redundant drive, NAS, or offsite drive for data backups |
Free disk space | 100 GB (for company nightly backups) | ≥ 500 GB (for company nightly backups) |
Disk speed | 200 MB/s sustained read/write speeds | ≥ 1.5 GB/s sustained read/write speeds for production data |
Network type | Ethernet | Ethernet |
Network speed | 100 Mbps full duplex | ≥ 1 Gbps full duplex |
Screen resolution | 1024 × 768 | ≥ 1280 × 1024 |
UPS | Not required | An Uninterruptible Power Supply (UPS) sufficient for a safe shutdown during an extended power failure. |
Server software requirements
Software | Minimum | Recommended |
OS version | Microsoft Windows Server 2016 or Windows 10 | Microsoft Windows Server 2022 |
OS edition | No Home Editions. Desktop Experience required. | Essentials, Standard, or Enterprise. Desktop Experience required. |
OS address width | 64-bit | 64-bit |
PowerShell | Required | Required |
SQL server version | SQL Server 2014* | SQL Server 2019 |
SQL server edition | Express | Express, Standard, or Enterprise |
SQL address width | 64-bit | 64-bit |
Email server | Not required | Twilio SendGrid account |
* Microsoft SQL Server 2014 is not supported on the Windows Server 2022 operating system.
Workstation hardware requirements
Hardware | Minimum |
CPU type | Intel® 2nd generation Core™ (or AMD equivalent) |
CPU speed | 4 execution threads at 2.0 GHz |
RAM | 4 GB (with 1.4 GB available) |
Free disk space | 2 GB |
Network type | Ethernet |
Screen resolution | 1280 × 1024 |
Workstation software requirements
Software | Minimum |
OS version | Microsoft Windows 10 and 11 |
OS edition | Professional or Enterprise (recommended) |
OS address width | 64-bit |
Supported versions of Microsoft SQL Server
- SQL Server 2019
- SQL Server 2017
- SQL Server 2016
- SQL Server 2014
Supported versions of Microsoft Office
- Microsoft Office 365
- Microsoft Office 2021
- Microsoft Office 2019
- Microsoft Office 2016
- Microsoft Office 2013
- Microsoft Office 2010
Note: Microsoft Office integration requires Office 2010, or later (32-bit or 64-bit).